ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
| Dawn: | 08:04 | Sunrise: | 08:57 | Moonrise: | 09:56 | ![]() |
| Dusk: | 16:46 | Sunset: | 15:52 | Moonset: | 20:57 | |
| Daylight: | 08:42 | Day length: | 06:55 | Moon Phase: | Waxing Crescent |
Welcome to Starmoen Elverum.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | -2,8 °C | Dew Point | -2,8 °C |
| Windchill | -3,7 °C | Humidity | 100% |
| Heat Index | -2,8 °C | Apparent Temperature | -5,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 17,0 mm | Rainfall This Year | 17,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-17 13:09 |
| Wind | |||
| Wind Speed (gust) | 5,2 kts | Wind Speed (avg) | 0,9 kts |
| Wind Bearing | 104° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021,00 mb | Steady | 0,05 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 22.01.2026 08:15:01
powered by
Cumulus
v1.9.4 (1099)
