ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Temperature and Humidity | ||
Highest Temperature | 29,3 °C | 14:53 on 16 juni |
Lowest Temperature | -26,6 °C | 03:41 on 22 januar |
Highest Dew Point | 18,1 °C | 18:17 on 10 september |
Lowest Dew Point | -28,6 °C | 03:41 on 22 januar |
Highest Apparent Temperature | 29,2 °C | 14:06 on 15 juni |
Lowest Apparent Temperature | -30,4 °C | 03:41 on 22 januar |
Lowest Wind Chill Temperature | -30,4 °C | 00:44 on 22 januar |
Highest Heat Index | 28,0 °C | 14:53 on 16 juni |
Highest Minimum | 13,9 °C | 19 juni |
Lowest Maximum | -17,5 °C | 02 februar |
Highest Humidity | 98 % | 18:11 on 25 januar |
Lowest Humidity | 17 % | 11:51 on 12 juni |
Highest Daily Range | 23,6 °C | 15 mars |
Lowest Daily Range | 0,7 °C | 14 januar |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | 00:33 on 08 januar |
Highest Hourly Rainfall | 38,4 mm | 02:21 on 08 august |
Highest Daily Rainfall | 56,2 mm | 08 august |
Highest Monthly Rainfall | 199,2 mm | juli |
Longest Dry Period | 12 days | to 13 mars |
Longest Wet Period | 10 days | to 25 september |
Wind | ||
Highest Wind Gust | 29,6 kts | 00:00 on 01 januar |
Highest Wind Speed 10-minute Average | 19,1 kts | 15:04 on 03 mars |
Highest Daily Wind Run | 226,9 nm | 09 februar |
Pressure | ||
Lowest Pressure (sl) | 967,80 mb | 21:22 on 13 mars |
Highest Pressure (sl) | 1041,28 mb | 10:55 on 22 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30.09.2023 12:15:01
powered by
Cumulus v1.9.4 (1099)