ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Temperature and Humidity | ||
Highest Temperature | 70,0 °C | 06:35 on 14 februar |
Lowest Temperature | -28,1 °C | 08:34 on 05 januar |
Highest Dew Point | 70,0 °C | 06:35 on 14 februar |
Lowest Dew Point | -30,3 °C | 08:29 on 05 januar |
Highest Apparent Temperature | 169,6 °C | 06:35 on 14 februar |
Lowest Apparent Temperature | -31,9 °C | 08:34 on 05 januar |
Lowest Wind Chill Temperature | -32,5 °C | 02:01 on 05 januar |
Highest Heat Index | 506,6 °C | 06:35 on 14 februar |
Highest Minimum | 14,3 °C | 16 juni |
Lowest Maximum | -17,4 °C | 04 januar |
Highest Humidity | 100 % | 08:07 on 10 februar |
Lowest Humidity | 1 % | 06:46 on 06 mars |
Highest Daily Range | 90,8 °C | 19 februar |
Lowest Daily Range | 1,1 °C | 29 januar |
Rainfall | ||
Highest Rain Rate | 1280,0 mm/hr | 21:43 on 24 januar |
Highest Hourly Rainfall | 12,4 mm | 00:46 on 03 juli |
Highest Daily Rainfall | 30,6 mm | 03 juli |
Highest Monthly Rainfall | 81,2 mm | juni |
Longest Dry Period | 25 days | to 23 januar |
Longest Wet Period | 6 days | to 27 mai |
Wind | ||
Highest Wind Gust | 33,0 kts | 06:58 on 14 mai |
Highest Wind Speed 10-minute Average | 20,9 kts | 15:57 on 14 mai |
Highest Daily Wind Run | 239,5 nm | 14 mai |
Pressure | ||
Lowest Pressure (sl) | 973,05 mb | 18:14 on 07 januar |
Highest Pressure (sl) | 1049,17 mb | 04:12 on 07 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.07.2025 16:45:00
powered by
Cumulus v1.9.4 (1099)