ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16,3 °C | at 16:42 |
Low Temperature | -1,7 °C | at 05:04 |
Temperature Range | 18,0 °C | |
High Apparent Temperature | 13,2 °C | at 17:13 |
Low Apparent Temperature | -4,7 °C | at 05:48 |
Low Wind Chill | -4,1 °C | at 05:47 |
High Heat Index | 16,3 °C | at 16:42 |
High Humidity | 92 % | at 05:34 |
Low Humidity | 33 % | at 15:07 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 27,8 kts | at 08:06 |
Highest Speed (10 minute average) | 11,3 kts (F4) | at 15:01 |
Wind Run | 83,7 nm | |
Dominant Direction | 300° WNW | |
Pressure | ||
High Pressure (SL) | 1018,46 mb | at 11:02 |
Low Pressure (SL) | 1012,84 mb | at 23:24 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30.04.2025 12:00:00
powered by
Cumulus v1.9.4 (1099)