ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -13,4 °C | at 00:00 |
| Low Temperature | -22,5 °C | at 09:32 |
| Temperature Range | 9,1 °C | |
| High Apparent Temperature | -17,6 °C | at 01:25 |
| Low Apparent Temperature | -26,8 °C | at 09:32 |
| Low Wind Chill | -25,8 °C | at 10:17 |
| High Heat Index | -13,4 °C | at 00:00 |
| High Humidity | 85 % | at 00:13 |
| Low Humidity | 76 % | at 11:43 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9,6 kts | at 00:55 |
| Highest Speed (10 minute average) | 5,2 kts (F2) | at 15:47 |
| Wind Run | 55,5 nm | |
| Dominant Direction | 344° NNW | |
| Pressure | ||
| High Pressure (SL) | 1017,68 mb | at 23:43 |
| Low Pressure (SL) | 1015,21 mb | at 17:46 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07.02.2026 15:00:00
powered by
Cumulus v1.9.4 (1099)