ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17,4 °C | at 14:03 |
Low Temperature | 2,7 °C | at 04:57 |
Temperature Range | 14,7 °C | |
High Apparent Temperature | 15,4 °C | at 20:22 |
Low Apparent Temperature | 0,4 °C | at 05:04 |
Low Wind Chill | 1,6 °C | at 04:58 |
High Heat Index | 17,4 °C | at 14:03 |
High Humidity | 95 % | at 06:11 |
Low Humidity | 46 % | at 13:53 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 13,0 kts | at 14:12 |
Highest Speed (10 minute average) | 8,7 kts (F3) | at 14:13 |
Wind Run | 63,2 nm | |
Dominant Direction | 286° WNW | |
Pressure | ||
High Pressure (SL) | 1017,85 mb | at 09:33 |
Low Pressure (SL) | 1015,41 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08.08.2022 18:45:00
powered by
Cumulus v1.9.4 (1099)