ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -1,1 °C | at 15:35 |
Low Temperature | -21,8 °C | at 08:31 |
Temperature Range | 20,7 °C | |
High Apparent Temperature | -3,9 °C | at 15:35 |
Low Apparent Temperature | -25,5 °C | at 08:31 |
Low Wind Chill | -23,3 °C | at 02:29 |
High Heat Index | -1,1 °C | at 15:35 |
High Humidity | 90 % | at 19:14 |
Low Humidity | 61 % | at 15:36 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 4,3 kts | at 12:58 |
Highest Speed (10 minute average) | 2,6 kts (F1) | at 13:07 |
Wind Run | 2,5 nm | |
Dominant Direction | 327° NNW | |
Pressure | ||
High Pressure (SL) | 1038,37 mb | at 00:00 |
Low Pressure (SL) | 1030,45 mb | at 23:37 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.02.2025 07:30:01
powered by
Cumulus v1.9.4 (1099)