ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6,6 °C | at 15:50 |
Low Temperature | -6,4 °C | at 07:46 |
Temperature Range | 13,0 °C | |
High Apparent Temperature | 4,3 °C | at 15:50 |
Low Apparent Temperature | -9,2 °C | at 07:46 |
Low Wind Chill | -6,4 °C | at 07:46 |
High Heat Index | 6,6 °C | at 15:50 |
High Humidity | 96 % | at 09:23 |
Low Humidity | 72 % | at 15:27 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 13,9 kts | at 08:31 |
Highest Speed (10 minute average) | 5,2 kts (F2) | at 16:10 |
Wind Run | 13,7 nm | |
Dominant Direction | 196° SSW | |
Pressure | ||
High Pressure (SL) | 1024,01 mb | at 23:59 |
Low Pressure (SL) | 1016,97 mb | at 00:09 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16.10.2024 03:30:00
powered by
Cumulus v1.9.4 (1099)