ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Records began on 14 juni 2021. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | at 19:13 on 01 januar 2026 |
| Lowest Temperature | -33,4 °C | at 21:04 on 05 januar 2024 |
| Highest Dew Point | 70,0 °C | at 19:13 on 01 januar 2026 |
| Lowest Dew Point | -36,0 °C | at 20:59 on 05 januar 2024 |
| Highest Apparent Temperature | 169,6 °C | at 04:16 on 10 januar 2026 |
| Lowest Apparent Temperature | -37,5 °C | at 07:17 on 16 januar 2024 |
| Lowest Wind Chill Temperature | -39,0 °C | at 21:25 on 05 januar 2024 |
| Highest Heat Index | 506,6 °C | at 19:13 on 01 januar 2026 |
| Highest Minimum | 1,8 °C | at 00:00 on 08 januar 2023 |
| Lowest Maximum | -23,9 °C | at 13:29 on 05 januar 2024 |
| Highest Humidity | 100 % | at 04:17 on 01 januar 2026 |
| Lowest Humidity | 50 % | at 23:48 on 16 januar 2022 |
| Highest Daily Range | 98,9 °C | on 11 januar 2026 |
| Lowest Daily Range | 0,7 °C | on 14 januar 2023 |
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | at 00:33 on 08 januar 2023 |
| Highest Hourly Rainfall | 5,8 mm | at 12:30 on 11 januar 2024 |
| Highest Daily Rainfall | 25,4 mm | on 13 januar 2022 |
| Highest Monthly Rainfall | 33,6 mm | januar 2022 |
| Longest Dry Period | 48 days | to 10 januar 2024 |
| Longest Wet Period | 4 days | to 11 januar 2023 |
| Wind | ||
| Highest Wind Gust | 37,4 kts | at 05:12 on 14 januar 2022 |
| Highest Wind Speed Average | 22,6 kts | at 23:51 on 16 januar 2022 |
| Highest Daily Wind Run | 232,5 nm | on 22 januar 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 965,67 mb | at 13:21 on 22 januar 2024 |
| Highest Pressure (sl) | 1042,03 mb | at 10:09 on 08 januar 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22.01.2026 09:00:00
powered by
Cumulus v1.9.4 (1099)