ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -4,0 °C | at 00:00 |
Low Temperature | -7,8 °C | at 06:25 |
Temperature Range | 3,8 °C | |
High Apparent Temperature | -6,7 °C | at 00:00 |
Low Apparent Temperature | -10,8 °C | at 06:25 |
Low Wind Chill | -9,8 °C | at 06:03 |
High Heat Index | -4,0 °C | at 00:00 |
High Humidity | 93 % | at 03:45 |
Low Humidity | 87 % | at 00:17 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 14 | |
Wind | ||
Highest Gust | 11,3 kts | at 06:51 |
Highest Speed (10 minute average) | 2,6 kts (F1) | at 00:40 |
Wind Run | 1,1 nm | |
Dominant Direction | 348° NNW | |
Pressure | ||
High Pressure (SL) | 1018,56 mb | at 00:00 |
Low Pressure (SL) | 1014,46 mb | at 07:29 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24.03.2025 07:30:00
powered by
Cumulus
v1.9.4 (1099)