ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Temperature and Humidity | ||
Highest Temperature | -0,2 °C | 11:27 on 19 januar |
Lowest Temperature | -28,1 °C | 08:34 on 05 januar |
Highest Dew Point | -0,6 °C | 11:27 on 19 januar |
Lowest Dew Point | -30,3 °C | 08:29 on 05 januar |
Highest Apparent Temperature | -2,4 °C | 11:08 on 19 januar |
Lowest Apparent Temperature | -31,9 °C | 08:34 on 05 januar |
Lowest Wind Chill Temperature | -32,5 °C | 02:01 on 05 januar |
Highest Heat Index | -0,2 °C | 11:27 on 19 januar |
Highest Minimum | -3,6 °C | 07 januar |
Lowest Maximum | -17,4 °C | 04 januar |
Highest Humidity | 97 % | 14:12 on 14 januar |
Lowest Humidity | 78 % | 18:31 on 03 januar |
Highest Daily Range | 16,3 °C | 11 januar |
Lowest Daily Range | 1,2 °C | 08 januar |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januar |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januar |
Highest Daily Rainfall | 0,0 mm | 01 januar |
Longest Dry Period | 22 days | to 20 januar |
Longest Wet Period | 0 days | to 01 januar |
Wind | ||
Highest Wind Gust | 23,5 kts | 22:04 on 07 januar |
Highest Wind Speed 10-minute Average | 9,6 kts | 12:19 on 07 januar |
Highest Daily Wind Run | 137,2 nm | 07 januar |
Pressure | ||
Lowest Pressure (sl) | 973,05 mb | 18:14 on 07 januar |
Highest Pressure (sl) | 1038,81 mb | 18:12 on 12 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21.01.2025 20:15:00
powered by
Cumulus v1.9.4 (1099)