ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Temperature and Humidity | ||
Highest Temperature | 24,1 °C | 15:46 on 10 september |
Lowest Temperature | -2,7 °C | 06:22 on 14 september |
Highest Dew Point | 18,1 °C | 18:17 on 10 september |
Lowest Dew Point | -3,6 °C | 06:39 on 14 september |
Highest Apparent Temperature | 25,9 °C | 18:08 on 10 september |
Lowest Apparent Temperature | -5,1 °C | 06:22 on 14 september |
Lowest Wind Chill Temperature | -3,3 °C | 06:36 on 13 september |
Highest Heat Index | 24,1 °C | 15:46 on 10 september |
Highest Minimum | 13,9 °C | 21 september |
Lowest Maximum | 11,6 °C | 16 september |
Highest Humidity | 98 % | 08:58 on 17 september |
Lowest Humidity | 38 % | 16:32 on 05 september |
Highest Daily Range | 18,0 °C | 04 september |
Lowest Daily Range | 2,9 °C | 21 september |
Rainfall | ||
Highest Rain Rate | 51,2 mm/hr | 10:54 on 22 september |
Highest Hourly Rainfall | 8,6 mm | 11:06 on 22 september |
Highest Daily Rainfall | 24,8 mm | 22 september |
Longest Dry Period | 4 days | to 02 september |
Longest Wet Period | 10 days | to 25 september |
Wind | ||
Highest Wind Gust | 21,7 kts | 06:52 on 21 september |
Highest Wind Speed 10-minute Average | 14,8 kts | 11:26 on 25 september |
Highest Daily Wind Run | 180,4 nm | 21 september |
Pressure | ||
Lowest Pressure (sl) | 983,99 mb | 13:31 on 19 september |
Highest Pressure (sl) | 1026,45 mb | 08:44 on 06 september |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30.09.2023 11:45:00
powered by
Cumulus v1.9.4 (1099)