ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | 04:47 on 03 november |
| Lowest Temperature | 0,0 °C | 04:58 on 01 november |
| Highest Dew Point | 70,0 °C | 04:47 on 03 november |
| Lowest Dew Point | -0,4 °C | 04:58 on 01 november |
| Highest Apparent Temperature | 169,3 °C | 04:47 on 03 november |
| Lowest Apparent Temperature | -2,3 °C | 00:00 on 01 november |
| Lowest Wind Chill Temperature | -2,4 °C | 00:01 on 01 november |
| Highest Heat Index | 506,6 °C | 04:47 on 03 november |
| Highest Minimum | 7,5 °C | 05 november |
| Lowest Maximum | 6,8 °C | 01 november |
| Highest Humidity | 100 % | 04:58 on 01 november |
| Lowest Humidity | 83 % | 14:37 on 03 november |
| Highest Daily Range | 69,5 °C | 03 november |
| Lowest Daily Range | 5,3 °C | 05 november |
| Rainfall | ||
| Highest Rain Rate | 1280,0 mm/hr | 02:50 on 01 november |
| Highest Hourly Rainfall | 2,2 mm | 22:30 on 01 november |
| Highest Daily Rainfall | 8,8 mm | 01 november |
| Longest Dry Period | 0 days | to 01 november |
| Longest Wet Period | 6 days | to 06 november |
| Wind | ||
| Highest Wind Gust | 17,4 kts | 06:18 on 04 november |
| Highest Wind Speed 10-minute Average | 9,6 kts | 00:34 on 02 november |
| Highest Daily Wind Run | 75,5 nm | 04 november |
| Pressure | ||
| Lowest Pressure (sl) | 997,50 mb | 00:59 on 02 november |
| Highest Pressure (sl) | 1015,41 mb | 00:07 on 01 november |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07.11.2025 10:45:00
powered by
Cumulus v1.9.4 (1099)