ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Temperature and Humidity | ||
Highest Temperature | 13,5 °C | 16:33 on 03 oktober |
Lowest Temperature | -6,4 °C | 07:46 on 15 oktober |
Highest Dew Point | 11,4 °C | 14:54 on 09 oktober |
Lowest Dew Point | -7,4 °C | 08:30 on 15 oktober |
Highest Apparent Temperature | 13,0 °C | 16:38 on 09 oktober |
Lowest Apparent Temperature | -9,2 °C | 07:46 on 15 oktober |
Lowest Wind Chill Temperature | -6,4 °C | 07:46 on 15 oktober |
Highest Heat Index | 13,5 °C | 16:33 on 03 oktober |
Highest Minimum | 9,3 °C | 09 oktober |
Lowest Maximum | 6,6 °C | 12 oktober |
Highest Humidity | 97 % | 05:56 on 01 oktober |
Lowest Humidity | 55 % | 16:16 on 03 oktober |
Highest Daily Range | 15,4 °C | 03 oktober |
Lowest Daily Range | 3,2 °C | 08 oktober |
Rainfall | ||
Highest Rain Rate | 8,0 mm/hr | 10:08 on 10 oktober |
Highest Hourly Rainfall | 3,6 mm | 10:38 on 10 oktober |
Highest Daily Rainfall | 14,6 mm | 10 oktober |
Longest Dry Period | 1 days | to 03 oktober |
Longest Wet Period | 7 days | to 10 oktober |
Wind | ||
Highest Wind Gust | 19,1 kts | 19:35 on 10 oktober |
Highest Wind Speed 10-minute Average | 9,6 kts | 07:31 on 10 oktober |
Highest Daily Wind Run | 106,3 nm | 10 oktober |
Pressure | ||
Lowest Pressure (sl) | 984,09 mb | 06:46 on 10 oktober |
Highest Pressure (sl) | 1025,33 mb | 10:15 on 01 oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16.10.2024 03:45:00
powered by
Cumulus v1.9.4 (1099)