ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Temperature and Humidity | ||
Highest Temperature | 18,6 °C | 18:48 on 02 april |
Lowest Temperature | -5,8 °C | 05:40 on 26 april |
Highest Dew Point | 12,8 °C | 17:16 on 17 april |
Lowest Dew Point | -7,9 °C | 11:06 on 25 april |
Highest Apparent Temperature | 17,6 °C | 18:48 on 02 april |
Lowest Apparent Temperature | -9,1 °C | 05:49 on 26 april |
Lowest Wind Chill Temperature | -8,0 °C | 05:41 on 26 april |
Highest Heat Index | 18,6 °C | 18:48 on 02 april |
Highest Minimum | 8,7 °C | 17 april |
Lowest Maximum | 6,4 °C | 05 april |
Highest Humidity | 97 % | 00:02 on 17 april |
Lowest Humidity | 24 % | 18:29 on 12 april |
Highest Daily Range | 21,8 °C | 03 april |
Lowest Daily Range | 3,9 °C | 22 april |
Rainfall | ||
Highest Rain Rate | 10,4 mm/hr | 00:38 on 18 april |
Highest Hourly Rainfall | 2,4 mm | 18:06 on 16 april |
Highest Daily Rainfall | 5,2 mm | 18 april |
Longest Dry Period | 16 days | to 15 april |
Longest Wet Period | 3 days | to 18 april |
Wind | ||
Highest Wind Gust | 30,4 kts | 12:30 on 09 april |
Highest Wind Speed 10-minute Average | 18,3 kts | 16:56 on 28 april |
Highest Daily Wind Run | 144,0 nm | 04 april |
Pressure | ||
Lowest Pressure (sl) | 992,49 mb | 00:47 on 14 april |
Highest Pressure (sl) | 1031,33 mb | 08:56 on 02 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30.04.2025 12:00:00
powered by
Cumulus v1.9.4 (1099)